My Counselor HomeFinder SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $140,000 4
Minneapolis 1225 Lasalle 1 $139,900 109
Minneapolis 720 Lofts 1 $539,900 46
Minneapolis 730 Lofts 1 $279,900 146
Minneapolis 801 Washington Lofts 1 $475,000 56
Minneapolis 918 Lofts 2 $469,900 71
Minneapolis A B Franklins Add 1 $380,000 41
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 52
Minneapolis A T Ankenys Add 3 $269,833 61
Minneapolis A Y Davidsons 2nd Add 2 $204,450 25
Minneapolis Abbotts & Sundbys Add 2 $482,500 164
Minneapolis Abbotts Add 1 $374,900 142
Minneapolis Adams Rgt In 2nd Add 2 $424,900 127
Minneapolis Aldrich Ave Add 1 $283,500 28
Minneapolis Alta Vista Add 5 $387,720 24
Minneapolis Anderson Douglas & Co 2nd Add 2 $862,500 9
Minneapolis Andrus Add To Prospect Park 1 $450,000 30
Minneapolis Arcadia 1 $360,000 20
Minneapolis Archambaults Add 1 $325,000 13
Minneapolis Arlington Heights 1 $314,500 108
Minneapolis Armatage 2 $612,450 37
Minneapolis Arts Quarter Lofts 1 $259,900 50
Minneapolis Auditors Sub 016 1 $349,900 7
Minneapolis Auditors Sub 019 1 $1,250,000 36
Minneapolis Auditors Sub 029 2 $412,950 19
Minneapolis Auditors Sub 030 1 $1,595,000 126
Minneapolis Auditors Sub 040 1 $849,999 291
Minneapolis Auditors Sub 046 1 $269,900 329
Minneapolis Auditors Sub 049 1 $500,000 144
Minneapolis Auditors Sub 116 1 $625,000 20
Minneapolis Auditors Sub 131 1 $550,000 20
Minneapolis Auditors Sub 148 1 $1,250,000 42
Minneapolis Auditors Sub 149 3 $464,667 73
Minneapolis Auditors Sub 150 1 $99,900 10
Minneapolis Auditors Sub 156 1 $5,000 341
Minneapolis Auditors Sub 188 1 $1,149,000 28
Minneapolis Auditors Sub 189 1 $4,450,000 196
Minneapolis Auditors Sub 190 1 $675,000 181
Minneapolis Auditors Sub 198 3 $878,333 81
Minneapolis Auditors Sub 209 1 $370,000 75
Minneapolis Auditors Sub 228 2 $467,400 27
Minneapolis Auditors Sub 236 2 $608,250 68
Minneapolis Auditors Sub 237 1 $749,000 168
Minneapolis Auditors Sub 257 2 $420,000 56
Minneapolis Auditors Sub 305 1 $625,000 18
Minneapolis Auditors Sub 332 1 $150,000 39
Minneapolis Auditors Sub 379 1 $799,900 28
Minneapolis Badger & Deans Add 2 $1,035,000 61
Minneapolis Badger & Penneys 2nd Add 2 $385,450 82
Minneapolis Badger & Penneys Add 4 $674,725 71
Minneapolis Bakers 2nd Add 4 $661,138 100
Minneapolis Bakers 4th Add 6 $277,467 152
Minneapolis Bakers Add 4 $858,500 124
Minneapolis Bakers Amd To Highland Park 2 $487,500 19
Minneapolis Barrows Add 2 $625,000 19
Minneapolis Bassett Creek Lofts 1 $304,900 85
Minneapolis Beards Sub Lts G H & I Groveland 3 $1,814,667 96
Minneapolis Bell & Whitcombs Rev Add 1 $374,900 27
Minneapolis Belleview Add 1 $1,950,000 69
Minneapolis Beltrami 1st Add 1 $449,900 77
Minneapolis Beltrami 2nd Add 1 $500,000 118
Minneapolis Berrys 1st Add 1 $170,900 7
Minneapolis Bidlemans Add 1 $225,000 14
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 70
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 134
Minneapolis Bloomington Ave Add 4 $1,107,475 99
Minneapolis Bloomington Park Add 1 $315,000 11
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 126
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $385,000 4
Minneapolis Bohanon & Hanscomes Add 1 $249,999 49
Minneapolis Borups Add To Town Of St Anthony 1 $479,500 22
Minneapolis Boston Ave Add 1 $410,000 45
Minneapolis Bottineau 1 $329,900 35
Minneapolis Bottineaus Add 1 $1 216
Minneapolis Bowens Add 1 $109,000 89
Minneapolis Branham & Greenleafs Add 1 $450,000 130
Minneapolis Broad View Add 1 $299,900 54
Minneapolis Brookwood 2 $1,275,000 32
Minneapolis Broom & Suffels Add 2 $610,000 34
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 73
Minneapolis Browns Add 1 $299,900 46
Minneapolis Bryant Ave Add 4 $214,450 73
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $619,900 31
Minneapolis Buschs Add To Richfield 1 $464,900 31
Minneapolis Buschs Lynnhurst 1 $699,999 24
Minneapolis Byrona Add To The City Of 2 $477,450 54
Minneapolis C A Bartletts Add 2 $407,950 64
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 103
Minneapolis C P Jones Add 1 $439,000 25
Minneapolis C W Bowens Add 1 $335,000 34
Minneapolis Cable Line Add 1 $410,000 47
Minneapolis Calhoun Highlands 1 $575,000 40
Minneapolis Calhoun Park 16 $674,400 138
Minneapolis Calhoun Park 2nd Add 1 $549,900 342
Minneapolis Calhoun Place 1 $159,900 153
Minneapolis California Park Add 1 $199,900 26
Minneapolis Camden Bungalow Add 1 $209,000 27
Minneapolis Camden Gardens Add 9 $266,833 53
Minneapolis Camden Homes 5 $219,980 81
Minneapolis Camden Oaks Add 3 $281,633 65
Minneapolis Camden Park Add 4 $237,350 32
Minneapolis Campbells Add 1 $160,000 222
Minneapolis Cedar Ave Heights 2nd Add 2 $609,725 44
Minneapolis Cedar Ave Heights 3rd Add 3 $401,633 94
Minneapolis Cedar Ave Heights 3rd Addn 1 $325,000 48
Minneapolis Cedar Ave Heights Add 2 $407,500 26
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 80
Minneapolis Cedar Lake Twnhs 1 $485,000 48
Minneapolis Cedar Lake View 1 $2,495,000 21
Minneapolis Centre Village 3 $153,233 296
Minneapolis Chases Add 1 $1,275,000 134
Minneapolis Chautauqua Add 1 $125,000 36
Minneapolis Chicago Ave Add 1 $319,900 26
Minneapolis Chicago Ave Highlands 2 $436,400 58
Minneapolis Chicago Ave Park 2 $462,450 12
Minneapolis Chicago Lake Park Add 4 $448,700 76
Minneapolis Chicago Lofts 1 $154,900 33
Minneapolis Chute Bros 1st Add To City Of 2 $375,000 37
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 69
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 62
Minneapolis Cic 0101 1200 On The Mall 5 $204,940 45
Minneapolis Cic 0128 The Tower 1200 Mall 2 $362,000 19
Minneapolis Cic 0133 The Isles Condo 1 $199,500 49
Minneapolis Cic 0194 Loring Way Condo 2 $192,500 15
Minneapolis Cic 0232 Winslow House Condo 2 $859,950 23
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 46
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 90
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 21
Minneapolis Cic 0624 City Heights Condo At Cen 3 $80,933 74
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 127
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 46
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 88
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $365,000 25
Minneapolis Cic 0847 River Station Condo 11 $331,227 91
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $385,000 26
Minneapolis Cic 0896 Portland Place 1 $439,900 41
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,826,667 233
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 102
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 27
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 43
Minneapolis Cic 0998 Goodwin Condo 1 $624,900 11
Minneapolis Cic 1024 801 Washington Lofts 4 $506,000 57
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 63
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 314
Minneapolis Cic 1090 Grant Park 9 $361,411 66
Minneapolis Cic 1107 Village Lofts At St Antho 4 $823,250 56
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $899,667 101
Minneapolis Cic 1137 Bottineau Commons Townhom 3 $349,933 80
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 79
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 32
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 197
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 228
Minneapolis Cic 1155 St Anthony Ne Condo 2 $175,000 31
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 68
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 137
Minneapolis Cic 1209 East River Mews Condo 2 $418,414 47
Minneapolis Cic 1221 3rd Ave Place Condo 3 $200,267 154
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $795,000 33
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 71
Minneapolis Cic 1227 Calhoun Place Condo 1 $179,900 87
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $275,000 37
Minneapolis Cic 1245 301 Oak Grove Condo 2 $267,450 136
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 96
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 46
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 167
Minneapolis Cic 1294 The Lennox 1 $295,000 81
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 130
Minneapolis Cic 1300 710 Lofts 4 $286,200 67
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 18
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 159
Minneapolis Cic 1320 1926 1 $250,000 102
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 89
Minneapolis Cic 1338 Tower Lofts Condo 3 $414,967 84
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 87
Minneapolis Cic 1350 American Trio Lofts C 2 $249,950 53
Minneapolis Cic 1350 American Trio Lofts Condo 5 $282,580 41
Minneapolis Cic 1353 Harriet Hills Condo 2 $202,200 46
Minneapolis Cic 1356 Riverwalk Lofts 1 $334,900 119
Minneapolis Cic 1365 Minneahaha Place Condo 3 $208,300 46
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 551
Minneapolis Cic 1374 3144 Bryant Ave Condo 1 $178,000 36
Minneapolis Cic 1380 The Carlyle 5 $1,187,580 153
Minneapolis Cic 1382 The Groveland 2 $226,250 10
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 141
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 26
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $132,450 82
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 19
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $273,333 138
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 40
Minneapolis Cic 1430 The Chicago Condo 1 $499,999 165
Minneapolis Cic 1431 Ivy Resdidence 3 $634,667 68
Minneapolis Cic 1434 Sexton Condo 2 $262,400 55
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 39
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 76
Minneapolis Cic 1447 Groveland Terrace Con 1 $344,900 25
Minneapolis Cic 1447 Groveland Terrace Condo 4 $178,675 53
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 46
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 40
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 194
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 124
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 69
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $302,450 12
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $165,000 161
Minneapolis Cic 1485 1901 Lofts A Condo 3 $225,267 28
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 44
Minneapolis Cic 1487 Riverwest Condo 7 $345,686 58
Minneapolis Cic 1488 The Rand Condo 1 $199,900 62
Minneapolis Cic 1495 The Greenhouse Condo 3 $161,667 45
Minneapolis Cic 1497 Quincy Condo 1 $290,000 113
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 26
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 45
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 185
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 78
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 109
Minneapolis Cic 1546 Midtown Condos On The 2 $207,500 36
Minneapolis Cic 1550 Loop Calhoun Condos 2 $367,450 151
Minneapolis Cic 1551 Condos On Grand 1 $154,900 152
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 162
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 19
Minneapolis Cic 1567 Eat Street Flats Condo 4 $165,075 71
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 116
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 176
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 229
Minneapolis Cic 1589 Lakewest Condo 2 $247,450 30
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $179,900 210
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 12
Minneapolis Cic 1617 Colfax Flats Condo 1 $215,000 8
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 44
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $403,333 96
Minneapolis Cic 1634 Lumen On Lagoon 2 $199,450 81
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 12
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 137
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 41
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 146
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 106
Minneapolis Cic 1674 Soho Comm 3 $511,867 153
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $148,450 129
Minneapolis Cic 1711 Herschel Lofts 2 $382,450 44
Minneapolis Cic 1713 Corridor Flats Condo 2 $169,500 68
Minneapolis Cic 1721 University Flats 3 $258,333 134
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 54
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 21
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 124
Minneapolis Cic 1734 The W Condos 1 $77,900 115
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 134
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 53
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 164
Minneapolis Cic 1766 Bridgewater Lofts 6 $529,983 66
Minneapolis Cic 1768 Track 29 A Condo 1 $325,000 27
Minneapolis Cic 1784 Zenith Condos 2 $607,500 111
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 149
Minneapolis Cic 1795 M Flats 2 $223,450 140
Minneapolis Cic 1822 Harvester Lofts Condo 1 $555,000 127
Minneapolis Cic 1837 Skyscape 5 $256,920 104
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 195
Minneapolis Cic 1882 Douglas Dupont Condo 1 $539,900 32
Minneapolis Cic 1984 Stonebridge Lofts 4 $543,450 50
Minneapolis Cic 2028 Portland Tower Condo 3 $546,333 118
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $555,617 62
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 61
Minneapolis Cic 2098 Sable Condo 1 $275,000 525
Minneapolis Cic 2128 Gateway Private Residence 7 $3,187,714 157
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 193
Minneapolis Cic 2142 Portico At The Falls 3 $598,300 47
Minneapolis Cic 2149 Eleven 10 $2,027,250 120
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 69
Minneapolis Clara E Fuller Add 2 $391,200 84
Minneapolis Clarks Add 1 $514,500 125
Minneapolis Clifton Add 1 $405,000 9
Minneapolis Clinton Ave Add 2 $372,450 55
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $129,000 20
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 33
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 85
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 144
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 275
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 60
Minneapolis Cobalt Condos 1 $424,900 33
Minneapolis Cobbs Add To North 2 $227,450 82
Minneapolis Cobbs Add To St Anthony 2 $1,700,000 46
Minneapolis Cole & Weeks Add 7 $462,086 53
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 105
Minneapolis Columbia Heights Add 7 $316,266 36
Minneapolis Commerce At The Crossroads 1 $235,000 33
Minneapolis Como 1 $289,909 97
Minneapolis Concourse On The Drive 1 $345,000 28
Minneapolis Condo 0023 River Towers Condo 9 $151,667 82
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $225,000 34
Minneapolis Condo 0074 Girard Apts 1 $89,900 116
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 208
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 61
Minneapolis Condo 0095 Lake Point Condo 1 $435,000 40
Minneapolis Condo 0109 Kenwood Hills Condo 1 $144,999 8
Minneapolis Condo 0128 The Tower 1200 Mall 2 $222,500 99
Minneapolis Condo 0133 The Isles Condo 1 $240,000 124
Minneapolis Condo 0135 Harriet Place Condo 3 $104,600 104
Minneapolis Condo 0147 The Vermont Condo 1 $189,900 8
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 260
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 14
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 74
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 102
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 137
Minneapolis Condo 0216 Lake Nokomis North 1 $180,000 1
Minneapolis Condo 0221 Bush Terrace Condo 3 $106,467 236
Minneapolis Condo 0222 Summit House A Condo 9 $130,933 117
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $121,250 61
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $294,000 44
Minneapolis Condo 0239 Lake Harriet Condo 2 $194,950 127
Minneapolis Condo 0260 The Crossings A Condo 4 $238,700 40
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 33
Minneapolis Condo 0266 Loring Green West 1 $269,900 90
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 245
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 56
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 225
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 208
Minneapolis Condo 0297 Fremont Flats Condo 1 $689,000 35
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 65
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 142
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 78
Minneapolis Condo 0354 Kenosha Condo 5 $120,940 113
Minneapolis Condo 0377-1 Rappahannock Flats 1 $135,000 81
Minneapolis Condo 0451 Loring Green East 2 $687,500 191
Minneapolis Condo 0453 The Lakes Citihomes 6 $226,117 29
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 123
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 77
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 96
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 54
Minneapolis Condo 0531 Centre Village Condos 7 $112,986 105
Minneapolis Condo 0553 Markley Square A Co 1 $235,000 10
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $220,000 35
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 211
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 56
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $152,400 107
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 70
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 91
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 36
Minneapolis Condos On Blaisdell 1 $69,900 54
Minneapolis Confers Rgt Edgewood Add 1 $825,000 8
Minneapolis Conley Brooks Add 1 $325,000 446
Minneapolis Corsons Add 1 $275,000 5
Minneapolis Cottage City 5 $1,559,000 154
Minneapolis Crepeaus 4th Add 1 $290,000 465
Minneapolis Crims Add 1 $65,000 193
Minneapolis Crocker & Crowells Add 1 $375,000 19
Minneapolis Crosby Invest Co 1st Add 1 $475,000 40
Minneapolis Cummings 2nd Add 1 $275,000 6
Minneapolis Cummings Park View 1 $235,000 77
Minneapolis Cutters Add 3 $518,000 52
Minneapolis D W Ellis Add 1 $369,700 1
Minneapolis Dartmouth Place Twnhms 2 $390,000 114
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 67
Minneapolis Dean Park 3 $154,933 42
Minneapolis Deans Add 1 $5,600,000 102
Minneapolis Deans South Park Add 1 $399,900 88
Minneapolis Deming & Kinmores 2nd Add 1 $370,000 4
Minneapolis Diamond Lake Acres 1 $399,000 42
Minneapolis Diamond Lake Highlands 3 $341,333 102
Minneapolis Diamond Lake Highlands 2nd Div 1 $364,900 35
Minneapolis Diamond Lake Terrace 1 $557,000 19
Minneapolis Dorans Add To Se 1 $1 110
Minneapolis Dormans 1st Add 8 $384,938 30
Minneapolis Drews Add 1 $325,000 25
Minneapolis Dunsmoor & Moshers Add 3 $740,000 47
Minneapolis East River Mews 1 $399,900 55
Minneapolis East Riverside Add 1 $175,900 7
Minneapolis East Side Add 7 $442,543 65
Minneapolis Eastlawn Add 1 $40,000 32
Minneapolis Eat Street Flats 1 $144,900 26
Minneapolis Edenhurst 1 $374,900 48
Minneapolis Edgewater On Nokomis 3 $409,933 27
Minneapolis Edgewater On Nokomis 2nd Add 4 $492,475 25
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 11
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 69
Minneapolis Edgewood Add 1 $275,000 42
Minneapolis Edridge Add 4 $254,325 59
Minneapolis Edwin B Smiths 1st Add 1 $475,000 18
Minneapolis Edwin Phillips Add 1 $280,000 20
Minneapolis Egberts 2nd Add 2 $224,950 154
Minneapolis Egberts Add 2 $304,950 47
Minneapolis Eglantine Add 1 $490,000 58
Minneapolis Eliots Add 1 $634,000 93
Minneapolis Elliot & Abbotts Add 1 $389,900 101
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 11
Minneapolis Elm Street Add 1 $350,000 77
Minneapolis Elmdale Add 1 $275,900 41
Minneapolis Elmdale Park Add 2 $319,450 26
Minneapolis Elsens 1st Add 2 $257,000 42
Minneapolis Elwells 2nd Add 2 $410,000 58
Minneapolis Embassy Add 1 $420,000 103
Minneapolis Englewood 4 $268,675 35
Minneapolis Eustis Park 1 $455,000 52
Minneapolis Excelsior Add 3 $549,967 130
Minneapolis F A Savages Portland Ave Add 5 $516,540 68
Minneapolis F Cooks Riverside Add 1 $390,000 4
Minneapolis F G Barrows Add 1 $529,900 75
Minneapolis F W Malmstens Add 1 $240,600 106
Minneapolis Fair Ground Add 2 $549,450 45
Minneapolis Fairlawn Add 1 $40,000 91
Minneapolis Fairmount Park Add 5 $232,740 71
Minneapolis Falls Pinnacle 1 $169,000 1
Minneapolis Farnhams Add 2 $287,400 40
Minneapolis Ferrants 1st Add 1 $294,900 145
Minneapolis First Ave Condo 1 $119,900 6
Minneapolis First Avenue Flats Condominium Association 1 $175,000 25
Minneapolis First Div Of Remington Park 4 $1,796,250 209
Minneapolis First Div Of Seven Oaks Acres 1 $250,000 13
Minneapolis Fix & Schweitzers Add 1 $385,000 26
Minneapolis Fletcher & Fletchers Add 4 $279,063 61
Minneapolis Foggs Motor Line Add 1 $995,000 34
Minneapolis Forest Heights 12 $363,400 127
Minneapolis Forest Park Add 3 $265,633 91
Minneapolis Forest Place Add 1 $215,000 27
Minneapolis Fort Ave Add 6 $493,132 56
Minneapolis Fosters 2nd Add 2 $1,180,000 108
Minneapolis Fosters 3rd Add 3 $437,967 51
Minneapolis Fosters Add 1 $399,999 97
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 144
Minneapolis Fourth Div Of Seven Oaks Acres 1 $475,000 59
Minneapolis Franklin Ave Add 1 $278,000 131
Minneapolis Franklin Heights 1 $285,000 40
Minneapolis Franklin Nurserys 1st Add 1 $524,000 12
Minneapolis Frazee & Jeromes Add 1 $385,000 5
Minneapolis Fremont Condo 1 $119,900 34
Minneapolis Fullers River-dale Add 3 $551,617 42
Minneapolis Fulton 1 $395,000 5
Minneapolis G F Rabehls Add 1 $369,900 25
Minneapolis G N Merriams Add 2 $1,909,000 189
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 54
Minneapolis Gardners Add 4 $161,175 92
Minneapolis Garfield Ave Add 1 $569,900 210
Minneapolis Gene Prather Add 1 $285,000 5
Minneapolis Geo W Lincolns Add Minnehaha Park 1 $495,000 13
Minneapolis George Applebys Add 2 $319,450 57
Minneapolis George F Jacksons Add 2 $257,400 123
Minneapolis Gerald Add 1 $1,999,000 134
Minneapolis Gilpatricks 4th Add 1 $180,000 132
Minneapolis Gilpatricks Add 2 $797,000 123
Minneapolis Girard Brookside Park 2 $224,900 47
Minneapolis Girard Invest Co 05th Add 1 $149,900 35
Minneapolis Girard Invest Co 06th Add 1 $400,000 92
Minneapolis Girard Invest Co 11th Add 2 $365,000 62
Minneapolis Girard Park Add 2 $1,500,000 505
Minneapolis Girards 12th Ave Add 1 $337,900 11
Minneapolis Glen Brae 1 $475,000 22
Minneapolis Glencar Add 6 $333,650 48
Minneapolis Glenwood Lake Park 1 $625,000 41
Minneapolis Glenwood Park Add 1 $64,900 21
Minneapolis Gormleys Add 1 $275,000 11
Minneapolis Grand View Add 1 $0 194
Minneapolis Grant Park City Homes 1 $735,000 35
Minneapolis Greenleaf Building 1 $0 196
Minneapolis Greens 1st Add 1 $1,725,000 131
Minneapolis Greens 2nd Add 1 $1,895,000 123
Minneapolis Greens 3rd Add 1 $995,000 134
Minneapolis Greens 5th Add 1 $1,655,000 42
Minneapolis Greens 9th Add 1 $2,195,000 42
Minneapolis Grieps Add 1 $390,000 57
Minneapolis Grove Street Flats 1 $500,000 60
Minneapolis Groveland Add 4 $1,059,975 89
Minneapolis Groveland Terrace 1 $169,500 180
Minneapolis Gustafsons Add 1 $260,000 11
Minneapolis H F Williams & Lambertons Add 3 $401,600 69
Minneapolis Hamischs 3rd Add 2 $289,450 18
Minneapolis Hamischs Add 1 $150,000 19
Minneapolis Harmony Terrace 1 $25,000 124
Minneapolis Harriet Add 1 $750,000 5
Minneapolis Harriet Crest 1 $699,000 42
Minneapolis Harriet Heights 3rd Div 1 $674,900 69
Minneapolis Harriet Heights 4th Add 1 $309,900 104
